TOTAL BALLOTS CAST | 80101 |
Maximum possible threshold | 40051 |
No candidate received enough votes to be elected. See round-by-round tabulation.
Candidate | First Ranked Votes |
---|---|
Bennett | 351 |
Gould | 204 |
Benjegerdes | 148 |
Savior | 693 |
Hanna | 200 |
Rahaman | 338 |
Kahn | 97 |
Woodruff | 1010 |
Hartwig | 97 |
Cohen | 1798 |
Carney | 56 |
Everett | 347 |
Samuels | 8335 |
Hodges | 28935 |
Workcuff | 65 |
Fine | 2094 |
Anderson, Mark | 975 |
Iverson | 144 |
Bruyere | 70 |
Sparrow | 264 |
Cherryholmes | 3524 |
Zimmerman | 170 |
Gorman | 39 |
Rea | 108 |
Anderson Merrill | 108 |
Mann | 779 |
Stroud | 64 |
Lane | 219 |
Wagner | 164 |
Clark | 188 |
Andrew | 19584 |
Winton | 7511 |
Wilson | 37 |
Baxter | 145 |
Kelly | 196 |
Write-ins | 117 |
overvotes | 93 |
undervotes | 834 |
Elections & Voter Services
City Hall, 350 S. 5th St., Room 201
Minneapolis, MN 55415
elections@minneapolismn.gov