Hover and pause over the graph for vote details.
If you are having trouble viewing this, try full screen
Total votes cast for the office: | 104,522 | Note: Total votes counted in the first round. Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
Number to be elected: | 1 | |
Threshold: | 52,262 | Note: Half of total votes cast for office + 1, disregarding fractions. |
Undervotes: | 1,406 | Note: Voter did not rank any candidates for the office. |
Candidate | Round 5 | Round 5 |
---|---|---|
Defeated: Hodges Elected: Jacob Frey |
||
Vote Change (+ Added, - Subtracted) |
GRAND TOTAL | |
Al Flowers | 0 | 0 |
Aswar Rahman | 0 | 0 |
Betsy Hodges | -26875 | 0 |
Captain Jack Sparrow | 0 | 0 |
Charlie Gers | 0 | 0 |
Christopher Robin Zimmerman | 0 | 0 |
David John Wilson | 0 | 0 |
David Rosenfeld | 0 | 0 |
Gregg A. Iverson | 0 | 0 |
Ian Simpson | 0 | 0 |
Jacob Frey | 7348 | 46716 |
L.A. Nik | 0 | 0 |
Nekima Levy-Pounds | 0 | 0 |
Raymond Dehn | 7613 | 34971 |
Ronald Lischeid | 0 | 0 |
Theron Preston Washington | 0 | 0 |
Tom Hoch | 0 | 0 |
Troy Benjegerdes | 0 | 0 |
Undeclared Write-ins | 0 | 0 |
Exhausted | 11914 | 22835 |
TOTAL | BALANCED | 104522 |
BALANCED |
Candidate | Round 4 | Round 4 |
---|---|---|
Defeated: Hoch | ||
Vote Change (+ Added, - Subtracted) |
GRAND TOTAL | |
Al Flowers | 0 | 0 |
Aswar Rahman | 0 | 0 |
Betsy Hodges | 3364 | 26875 |
Captain Jack Sparrow | 0 | 0 |
Charlie Gers | 0 | 0 |
Christopher Robin Zimmerman | 0 | 0 |
David John Wilson | 0 | 0 |
David Rosenfeld | 0 | 0 |
Gregg A. Iverson | 0 | 0 |
Ian Simpson | 0 | 0 |
Jacob Frey | 9888 | 39368 |
L.A. Nik | 0 | 0 |
Nekima Levy-Pounds | 0 | 0 |
Raymond Dehn | 3330 | 27358 |
Ronald Lischeid | 0 | 0 |
Theron Preston Washington | 0 | 0 |
Tom Hoch | -22754 | 0 |
Troy Benjegerdes | 0 | 0 |
Undeclared Write-ins | 0 | 0 |
Exhausted | 6172 | 10921 |
TOTAL | BALANCED | 104522 |
BALANCED |
Candidate | Round 3 | Round 3 |
---|---|---|
Defeated: Levy-Pounds | ||
Vote Change (+ Added, - Subtracted) |
GRAND TOTAL | |
Al Flowers | 0 | 0 |
Aswar Rahman | 0 | 0 |
Betsy Hodges | 4044 | 23511 |
Captain Jack Sparrow | 0 | 0 |
Charlie Gers | 0 | 0 |
Christopher Robin Zimmerman | 0 | 0 |
David John Wilson | 0 | 0 |
David Rosenfeld | 0 | 0 |
Gregg A. Iverson | 0 | 0 |
Ian Simpson | 0 | 0 |
Jacob Frey | 2730 | 29480 |
L.A. Nik | 0 | 0 |
Nekima Levy-Pounds | -16189 | 0 |
Raymond Dehn | 5454 | 24028 |
Ronald Lischeid | 0 | 0 |
Theron Preston Washington | 0 | 0 |
Tom Hoch | 1842 | 22754 |
Troy Benjegerdes | 0 | 0 |
Undeclared Write-ins | 0 | 0 |
Exhausted | 2119 | 4749 |
TOTAL | BALANCED | 104522 |
BALANCED |
Candidate | Round 2 | Round 2 |
---|---|---|
Defeated: Al Flowers, Aswar Rahman, Captain Jack Sparrow, Charlie Gers, Christopher Robin Zimmerman, David John Wilson, David Rosenfield, Gregg A. Iverson, Ian Simpson, LA Nik, Ronald Lischeid, Theron Preston Washington, Troy Benjegerdes, UWI | ||
Vote Change (+ Added, - Subtracted) |
GRAND TOTAL | |
Al Flowers | -711 | 0 |
Aswar Rahman | -756 | 0 |
Betsy Hodges | 552 | 19467 |
Captain Jack Sparrow | -438 | 0 |
Charlie Gers | -1233 | 0 |
Christopher Robin Zimmerman | -1 | 0 |
David John Wilson | -220 | 0 |
David Rosenfeld | -477 | 0 |
Gregg A. Iverson | -335 | 0 |
Ian Simpson | -119 | 0 |
Jacob Frey | 634 | 26750 |
L.A. Nik | -612 | 0 |
Nekima Levy-Pounds | 473 | 16189 |
Raymond Dehn | 473 | 18574 |
Ronald Lischeid | -325 | 0 |
Theron Preston Washington | 0 | 0 |
Tom Hoch | 787 | 20912 |
Troy Benjegerdes | -184 | 0 |
Undeclared Write-ins | -138 | 0 |
Exhausted | 2630 | 2630 |
TOTAL | BALANCED | 104522 |
BALANCED |
Candidate | Round 1 |
---|---|
First preference vote | |
Al Flowers | 711 |
Aswar Rahman | 756 |
Betsy Hodges | 18915 |
Captain Jack Sparrow | 438 |
Charlie Gers | 1233 |
Christopher Robin Zimmerman | 1 |
David John Wilson | 220 |
David Rosenfeld | 477 |
Gregg A. Iverson | 335 |
Ian Simpson | 119 |
Jacob Frey | 26116 |
L.A. Nik | 612 |
Nekima Levy-Pounds | 15716 |
Raymond Dehn | 18101 |
Ronald Lischeid | 325 |
Theron Preston Washington | 0 |
Tom Hoch | 20125 |
Troy Benjegerdes | 184 |
Undeclared Write-ins | 138 |
Exhausted | - |
TOTAL | 104522 |
BALANCED |
Sankey data visualization created with: