If you are having trouble viewing this, try full screen
Total votes cast for the office: | 8734 | Note: Total votes counted in the first round. Does not include undervotes or partially defective, totally defective, or spoiled ballots. |
Number to be elected: | 1 | |
Threshold: | 4368 | Note: Half of total votes cast for office + 1, disregarding fractions. |
Undervotes: | 130 | Note: Voter did not rank any candidates for the office. |
Candidate | Round 2 | Round 2 |
---|---|---|
Defeated: Hayden, UWI Elected: Kevin Reich |
||
Vote Change (+ Added, - Subtracted) |
GRAND TOTAL | |
Hayden Defeated | ||
Vote Change (+ Added, - Subtracted) |
Grand Total | |
Jillia Pessenda | 266 | 4112 |
John Hayden | -853 | 0 |
Kevin Reich | 281 | 4296 |
Undeclared Write-ins | -20 | 0 |
Exhausted | 326 | 326 |
TOTAL | BALANCED | 8734 |
BALANCED |
Candidate | Round 1 |
---|---|
First preference vote | |
Jillia Pessenda | 3846 |
John Hayden | 853 |
Kevin Reich | 4015 |
Undeclared Write-ins | 20 |
Exhausted | - |
TOTAL | 8734 |
BALANCED |