November 5, 2002
General Election results
Candidate | Votes | Percentage |
---|---|---|
Judy Farmer | 59,224 | 21.77% |
Audrey Johnson | 45,729 | 16.81% |
Colleen Moriarty | 44,053 | 16.19% |
Joseph A. Erickson | 31,830 | 11.7% |
Stephanie Gaynor | 26,230 | 9.64% |
Lucky Rosenbloom | 21,958 | 8.07% |
La Shella Sims | 20,351 | 7.48% |
Doug Mann | 20,086 | 7.38% |
Write-in | 2,571 | 0.95% |
Voters voted for up to four candidates. The top four were elected; Farmer, Johnson, Moriarty, and Erickson.