Park Board and School District Precincts

See the voting precincts for each Park Board and School District in Minneapolis.

Current Precincts by Park and School District

See a map of Park Board and School Districts with election precincts

Redistricting was completed in March 2022 and changed both Park Board and School District boundaries along with ward and precinct boundaries. The six Park Board and School Districts continue to follow the same boundaries as one another. These changes are reflected in this list.

Park & School District 1 Park & School District 2 Park & School District 3
1-1 3-5 2-7
1-2 4-1 2-8
1-3 4-2 6-3
1-4 4-3 6-5
1-5 4-4 6-6
1-6 4-5 6-7
1-7 4-6 6-8
1-8 4-7 6-9
1-9 4-8 8-5
1-10 4-9 8-6
1-11 5-1 9-1
2-1 5-2 9-2
2-2 5-3 9-3
2-3 5-4 9-4
2-4 5-5 9-5
2-5 5-6 9-6
2-6 5-7 9-7
2-9 5-8 10-7
3-1 5-9 10-8
3-2   10-9
3-3    
3-4    
Park & School District 4 Park & School District 5 Park & School District 6
3-6 8-7 7-4
3-7 8-8 7-12
3-8 8-9 8-1
3-9 8-10 8-2
3-10 8-11 8-3
3-11 9-8 8-4
3-12  9-9 10-3
6-1 11-4 10-4
6-2 11-5 10-5
6-4 11-6 11-1
7-1 11-7 11-2
7-2 11-8 11-3
7-3 11-9 13-1
7-5 11-10 13-2
7-6 11-11 13-3
7-7 11-12 13-4
7-8 12-1 13-5
7-9 12-2 13-6
7-10 12-3 13-7
7-11 12-4 13-8
10-1 12-5 13-9
10-2 12-6 13-10
10-6 12-7 13-11
  12-8 13-12
  12-9 13-13
  12-10  
  12-11  
  12-12