Election Year | Races on the ballot |
---|---|
2020 | Federal, State, County, Council Ward 6 Special Election, School Board, Charter amendments |
2018 | Federal, State, County, School Board |
2017 | City of Minneapolis, Park Board (Ranked-Choice Vote) |
2016 | Federal, State, County, School Board |
2014 | School Board, Charter Amendments, County Commissioner |
2013 | City of Minneapolis, Park Board (Ranked-Choice Vote) |
2012 | Federal, State, County, School Board |
2010 | Federal, State, County, School Board, Charter amendment |
2009 | City of Minneapolis, Park Board (Ranked-Choice Vote) |
2008 | Federal, State, County, School Board |
2006 | Federal, State, County, Charter amendment, School Board |
2005 | City of Minneapolis, Park Board |
2004 | Federal, State, County, School Board |
2003 | Council Ward 3 Special Election |
2002 | Federal, State, County, School Board |
2001 | City of Minneapolis, School Board |
2000 | Federal, State, County, Charter amendment |
1997 | City of Minneapolis, School Board, Charter amendments |
1993 | City of Minneapolis, School Board |
Election results
View results for municipal, county, or school district races. Find links to state and federal results.