February 3, 2003
General Special Election results
Candidate | Votes | Percent |
---|---|---|
Donald Samuels | 1,199 | 52.49% |
Olin Moore | 1,059 | 46.36% |
Write-In | 21 | 0.91% |
Candidate | Votes | Percent |
---|---|---|
Donald Samuels | 1,199 | 52.49% |
Olin Moore | 1,059 | 46.36% |
Write-In | 21 | 0.91% |
Registered Voter Turnout | 16.49% |
---|---|
Early Votes | 173 |
Total Votes | 2,284 |
Candidate | Votes | Percent |
---|---|---|
Olin Moore | 531 | 25.76% |
Donald Samuels | 363 | 17.61% |
Valdis Rozentals | 299 | 14.51% |
Margo Ashmore | 295 | 14.31% |
Shane Martin Price | 201 | 9.75% |
Trish Schilling | 107 | 5.19% |
Mike Karney | 50 | 2.43% |
Michael Jones | 37 | 1.80% |
Julian Pishko | 30 | 1.46% |
Timothy A. Davis Sr. | 26 | 1.26% |
Don "Chatz" Anschutz | 24 | 1.16% |
Jay Viskocil | 18 | 0.87% |
Lennie A. Guilmette | 14 | 0.68% |
Matt Thoren | 14 | 0.68% |
Mel Allen | 13 | 0.63% |
J. Thomas Lijewski | 12 | 0.58% |
Shawneise Sudduth | 10 | 0.49% |
Leslie Davis | 9 | 0.44% |
Fred H. Askew | 3 | 0.15% |
Rudolph Daniel Stoltman | 0 | 0.00% |
The top two moved on to the General Election; Moore and Samuels.
Registered Voter Turnout | 14.63% |
---|---|
Early Votes | 141 |
Total Votes | 2,061 |