November 7, 2017
Municipal Election
This was a ranked-choice voting (RCV) race. Voters were asked to rank up to 3 different candidates. After six rounds of tabulation, Jacob Frey was elected.
| Candidate | First choice votes | Final round votes | Final round percentage |
|---|---|---|---|
| Jacob Frey | 26,116 | 46,716 | 44.69% |
| Raymond Dehn | 18,101 | 34,971 | 33.46% |
| Betsy Hodges | 18,915 | Eliminated round 5 | - |
| Tom Hoch | 20,125 | Eliminated round 4 | - |
| Nekima Levy-Pounds | 15,716 | Eliminated round 3 | - |
| Charlie Gers | 1,233 | Eliminated round 2 | - |
| Aswar Rahman | 756 | Eliminated round 2 | - |
| Al Flowers | 711 | Eliminated round 2 | - |
| L.A. Nik | 612 | Eliminated round 2 | - |
| David Rosenfeld | 477 | Eliminated round 2 | - |
| Captain Jack Sparrow | 438 | Eliminated round 2 | - |
| Gregg A. Iverson | 335 | Eliminated round 2 | - |
| Ronald Lischeid | 325 | Eliminated round 2 | - |
| David John Wilson | 220 | Eliminated round 2 | - |
| Troy Benjegerdes | 184 | Eliminated round 2 | - |
| Ian Simpson | 119 | Eliminated round 2 | - |
| Christopher Robin Zimmerman | 1 | Eliminated round 2 | - |
| Theron Preston Washington | 0 | Eliminated round 2 | - |
| Undeclared Write-ins | 138 | Eliminated round 2 | - |
| Total votes cast | 104,522 |
Total votes counted in the first round. Does not include undervotes, overvotes, defective, or spoiled ballots. |
|---|---|---|
| Tabulation threshold | 52,262 |
The number of votes sufficient for a candidate to be elected. Half of votes cast for office + 1, disregarding fractions. |
| Undervotes | 1,406 |
Ballots where the voter did not rank any candidates for the office. |
If no candidate reaches the threshold, the remaining candidate with the highest vote total is elected.
See the ranked choice voting tabulation and Cast Vote Record for more information.