November 4, 2025
Municipal Election
This was a ranked-choice voting (RCV) race. Voters were asked to rank up to 3 different candidates.
| Candidate | First-choice votes |
|---|---|
| Robin Wonsley | 3,825 |
| Shelley Madore | 2,069 |
| Max Theroux | 252 |
| Michael Baskins | 236 |
| Undeclared write-ins | 14 |
| Total ballots cast | 6,955 | Total number of voters in the election. Includes undervotes, overvotes, defective, or spoiled ballots. |
|---|---|---|
| Maximum possible threshold | 3,478 |
The number of votes sufficient for a candidate to be elected based only on each ballot’s first-choice ranking. Half of total ballots cast for office + 1, disregarding fractions. |