November 4, 2025
Municipal Election
This was a ranked-choice voting (RCV) race. Voters were asked to rank up to 3 different candidates.
| Candidate | First-choice votes |
|---|---|
| Soren Stevenson | 6,685 |
| Josh Bassais | 4,594 |
| Bob Sullentrop | 416 |
| Philip Galberth | 178 |
| Undeclared write-ins | 11 |
| Total ballots cast | 12,276 | Total number of voters in the election. Includes undervotes, overvotes, defective, or spoiled ballots. |
|---|---|---|
| Maximum possible threshold | 6,139 |
The number of votes sufficient for a candidate to be elected based only on each ballot’s first-choice ranking. Half of total ballots cast for office + 1, disregarding fractions. |