Request accessible format
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
This was a ranked-choice voting (RCV) race. Voters were asked to rank up to three candidates. After two rounds of tabulation, Steve Brandt and Samantha "Sam" Pree-Stinson were elected.
Candidate | First-choice votes | Final round votes | Final round percentage |
---|---|---|---|
Steve Brandt | 42,672 | 31,876.0260 | 33.3% |
Samantha "Sam" Pree-Stinson | 25,597 | 29,494.6198 | 30.8% |
Pine Salica | 20,786 | 24,137.4788 | 25.2% |
Kevin Nikiforakis | 5,815 | Eliminated round 2 | - |
Undeclared Write-ins | 755 | Eliminated round 2 | - |
Total votes cast | 95,625 | Total votes counted in the first round. Does not include undervotes, overvotes, defective, or spoiled ballots. |
---|---|---|
Tabulation threshold | 31,876 | The number of votes sufficient for a candidate to be elected. One-third of votes cast for office + 1, disregarding fractions. |
Undervotes | 49,712 | Ballots where the voter did not rank any candidates for the office. |
This page links to PDF files. Use this link to download Adobe Reader if needed.
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.