2021 Mayor RCV Tabulation Summary
Request accessible format
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
This was a ranked-choice voting (RCV) race. Voters were asked to rank up to three candidates. After two rounds of tabulation, Jacob Frey was elected.
Candidate | First-choice votes | Final round votes | Final round percentage |
---|---|---|---|
Jacob Frey | 61,620 | 70,669 | 49.1% |
Kate Knuth | 26,468 | 55,007 | 38.2% |
Sheila Nezhad | 30,368 | Eliminated round 2 | - |
AJ Awed | 6,860 | Eliminated round 2 | - |
Laverne Turner | 4,620 | Eliminated round 2 | - |
Clint Conner | 4,309 | Eliminated round 2 | - |
Bob "Again" Carney Jr | 2,788 | Eliminated round 2 | - |
Marcus Harcus | 1,189 | Eliminated round 2 | - |
Nate "Honey Badger" Atkins | 1,179 | Eliminated round 2 | - |
Mark Globus | 1,158 | Eliminated round 2 | - |
Doug Nelson | 739 | Eliminated round 2 | - |
Perry, Jerrell | 687 | Eliminated round 2 | - |
Mike Winter | 642 | Eliminated round 2 | - |
Christopher W David | 493 | Eliminated round 2 | - |
Kevin "No Body" Ward | 282 | Eliminated round 2 | - |
Paul E. Johnson | 243 | Eliminated round 2 | - |
Troy Benjegerdes | 184 | Eliminated round 2 | - |
Christopher Robin "CRZ" Zimmerman | 2 | Eliminated round 2 | - |
Adam Drissi | 0 | Eliminated round 2 | - |
Undeclared Write-ins | 143 | Eliminated round 2 | - |
Total votes cast | 143,974 | Total votes counted in the first round. Does not include undervotes, overvotes, defective, or spoiled ballots. |
---|---|---|
Tabulation threshold | 71,988 | The number of votes sufficient for a candidate to be elected. Half of votes cast for office + 1, disregarding fractions. |
Undervotes | 1,363 | Ballots where the voter did not rank any candidates for the office. |
This diagram shows how votes were redistributed as candidates were defeated. Hover and pause over the bars on the diagram for vote totals.
Sankey diagram created with:
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
This page links to PDF files. Use this link to download Adobe Reader if needed.
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.