Request accessible format
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
This was a ranked-choice voting (RCV) race. Voters were asked to rank up to three candidates. After seven rounds of tabulation, Meg Forney, Tom Olsen and Alicia D. Smith were elected.
Candidate | First-choice votes | Final round votes | Final round percentage |
---|---|---|---|
Meg Forney | 31,612 | 26,663.2470 | 25.0% |
Tom Olsen | 20,702 | 26,664.0664 | 25.0% |
Alicia D. Smith | 12,799 | 19,656.5888 | 18.4% |
Mary McKelvey | 12,074 | 18,458.3578 | 17.3% |
Londel French | 11,906 | Eliminated round 6 | - |
Charles Rucker | 9,711 | Eliminated round 5 | - |
Katherine Kelly | 7,270 | Eliminated round 4 | - |
Undeclared Write-ins | 576 | Eliminated round 2 | - |
Total votes cast | 106,650 | Total votes counted in the first round. Does not include undervotes, overvotes, defective, or spoiled ballots. |
---|---|---|
Tabulation threshold | 26,663 | The number of votes sufficient for a candidate to be elected. One-quarter of votes cast for office + 1, disregarding fractions. |
Undervotes | 38,687 | Ballots where the voter did not rank any candidates for the office. |
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
This page links to PDF files. Use this link to download Adobe Reader if needed.
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.